Coins
| Title | Code | CRFS | CRF | STAK | COLOR | Networks | Actions |
|---|---|---|---|---|---|---|---|
| (1000) Cardano | ADA | ['probit', 'huobi', 'ascendex'] | huobi | 2.7 | 4A6EC3 | 2 | Edit |
| (1000) Cosmos | ATOM | ['probit', 'huobi', 'ascendex'] | huobi | 14.75 | C6B6F3 | 1 | Edit |
| (1000) Dogecoin | DOGE | ['gateio', 'huobi', 'ascendex'] | huobi | 0.0 | AAA27B | 1 | Edit |
| (1000) Polkadot | DOT | ['probit', 'huobi', 'ascendex'] | huobi | 0.0 | F461AF | 1 | Edit |
| (1000) Ethereum | ETH | ['probit', 'huobi', 'bitstamp'] | huobi | 0.0 | FFFFFF | 8 | Edit |
| (1000) Livepeer | LPT | ['kucoin', 'huobi', 'okx'] | huobi | 0.0 | 00EB88 | 2 | Edit |
| (1000) Ontology | ONT | ['probit', 'huobi', 'ascendex'] | huobi | 17.08 | 7BCCEF | 1 | Edit |
| (1000) Ravencoin | RVN | ['probit', 'huobi', 'ascendex'] | huobi | 0.0 | EE5239 | 1 | Edit |
| (1000) Solana | SOL | ['probit', 'huobi', 'ascendex'] | okx | 6.7 | 14F195 | 1 | Edit |
| (1000) Tron | TRX | ['probit', 'huobi', 'ascendex'] | huobi | 0.0 | D11E25 | 1 | Edit |
| (1000) VeChain | VET | ['probit', 'huobi', 'ascendex'] | huobi | 0.94 | A377CF | 1 | Edit |
| (1000) Stellar | XLM | ['probit', 'huobi', 'ascendex'] | huobi | 0.0 | d2d2d2 | 1 | Edit |
| (1000) XRP | XRP | ['probit', 'huobi', 'bitstamp'] | okx | 0.0 | 11AAE2 | 1 | Edit |
| (1000) 0x | ZRX | ['phemex', 'kucoin', 'huobi'] | kucoin | 0.0 | C8C8C8 | 2 | Edit |
| (1) Fantom | FTM | phemex | phemex | 0.0 | 11a2d4 | 2 | Edit |
| (1) Chainlink | LINK | ['probit', 'huobi', 'ascendex'] | kucoin | 0.0 | 3890d8 | 4 | Edit |
| (1) Shiba Inu | SHIB | ['probit', 'huobi', 'ascendex'] | huobi | 0.0 | d11e25e6 | 4 | Edit |
| (1000) BNB | BNB | ['phemex', 'kucoin', 'huobi'] | binance | 0.0 | FFC82D | 1 | Edit |
| (1000) BitTorrent | BTT | ['kucoin', 'huobi', 'okx'] | huobi | 0.0 | FFC82D | 2 | Edit |
| (1000) Dash | DASH | ['probit', 'huobi', 'ascendex'] | huobi | 0.0 | None | 1 | Edit |
| (1000) Polygon | MATIC | ['probit', 'huobi', 'ascendex'] | okx | 4.57 | a86bff | 3 | Edit |
| (1000) IOTA | MIOTA | binance | 0.0 | 00E0CA | 2 | Edit | |
| (1000) Ontology Gas | ONG | ima | binance | 0.0 | 7DD9F3 | 2 | Edit |
| (1000) Telcoin | TEL | kucoin | kucoin | 0.0 | 14C8FF | 2 | Edit |
| (1000) VeThor | VTHO | binance | 0.0 | 2A5E97 | 2 | Edit | |
| (1) Algorand | ALGO | ['probit', 'huobi', 'ascendex'] | huobi | 5.67 | D2D2D2 | 1 | Edit |
| (1) Bitcoin | BTC | ['probit', 'huobi', 'bitstamp'] | binance | 0.0 | FFC82D | 1 | Edit |
| (1) DigiByte | DGB | ['probit', 'huobi', 'binance'] | huobi | 0.0 | 2780E0 | 1 | Edit |
| (1) Tether USD | USDT | ima | None | 0.0 | FFC82D | 13 | Edit |
| (1) Tezos | XTZ | ['probit', 'huobi', 'ascendex'] | huobi | 5.72 | FFC82D | 1 | Edit |
In Highcharts, pie charts can also feature an empty center, they are often referred to as donut charts.