Home
Status code
| Title | Code | Balance | Market Cap | Portfolio | Color | Networks | Actions |
|---|---|---|---|---|---|---|---|
| Solana | SOL | 76.3155 | 69B | 43.87 | 14F195 | 1 | Edit |
| Dogecoin | DOGE | 25252.11 | 20B | 19.47 | AAA27B | 1 | Edit |
| XRP | XRP | 1207.5328058479531 | 26.7B | 7.92 | 11AAE2 | 1 | Edit |
| Polkadot | DOT | 352.13 | 9.21B | 4.9 | F461AF | 1 | Edit |
| Shiba Inu | SHIB | 89999999.0 | 814M | 4.04 | F69C0A | 3 | Edit |
| Fantom | FTM | 3297.0 | 1.79B | 3.52 | 11a2d4 | 1 | Edit |
| ChainLink | LINK | 57.05 | 8.88B | 3.04 | 3890d8 | 1 | Edit |
| Cosmos | ATOM | 206.354745 | 2.95B | 2.77 | C6B6F3 | 1 | Edit |
| IOTA | MIOTA | 1025.289769 | 648M | 2.46 | 00E0CA | 1 | Edit |
| Cardano | ADA | 756.37 | 15.1B | 1.69 | 4A6EC3 | 1 | Edit |
| Tron | TRX | 1087.50013 | 10.2B | 1.5 | D11E25 | 1 | Edit |
| VeChain | VET | 11826.31201992857 | 2.17B | 0.87 | A377CF | 1 | Edit |
| Algorand | ALGO | 858.009901 | 1.33T | 0.71 | D2D2D2 | 1 | Edit |
| Livepeer | LPT | 28.7761820852 | 687M | 0.65 | 00EB88 | 1 | Edit |
| Tezos | XTZ | 257.0 | 1.33T | 0.63 | FFC82D | 1 | Edit |
| 0x | ZRX | 600.8846687 | 366M | 0.53 | C8C8C8 | 1 | Edit |
| BitTorrent | BTT | 200294999.0 | 1.33T | 0.51 | FFC82D | 1 | Edit |
| Polygon | MATIC | 536.5107707 | 6.15 | 0.43 | a86bff | 2 | Edit |
| Telcoin | TEL | 23307.0 | 137M | 0.43 | 14C8FF | 1 | Edit |
| Ontology | ONT | 0.004109589041263462 | 221M | 0.42 | 7BCCEF | 1 | Edit |
| Stellar | XLM | 396.426062 | 2.83B | 0.36 | d2d2d2 | 1 | Edit |
| Tether | USDT | 72.01 | 1.33T | 0.34 | 1cbcdd | 4 | Edit |
| Ethereum | ETH | 0.04047331 | 420B | 0.3 | FFFFFF | 1 | Edit |
| DigiByte | DGB | 7112.1221138 | 163M | 0.3 | 2780E0 | 1 | Edit |
| Ontology Gas | ONG | 0.0 | 134M | 0.26 | 7DD9F3 | 1 | Edit |
| Ravencoin | RVN | 3378.0302 | 336M | 0.14 | EE5239 | 1 | Edit |
| Bitcoin | BTC | 0.0 | 1.33T | 0.0 | FFC82D | 1 | Edit |
| VeThor | VTHO | 23425.659335862725 | 124M | 0.0 | 2A5E97 | 1 | Edit |
| BNB | BNB | 0.0 | 1.33T | 0.0 | FFC82D | 1 | Edit |
| Revain | REV | 0.0 | None | 0.0 | 14F195 | 1 | Edit |
| GALA | GALA | 0.0 | None | 0.0 | 14F195 | 1 | Edit |
| Balancer | BAL | 0.0 | None | 0.0 | 14F195 | 1 | Edit |
| Bancor | BNT | 0.0 | None | 0.0 | 14F195 | 1 | Edit |
| Optimism | OPOP | 0.0 | None | 0.0 | 14F195 | 1 | Edit |
| FLOKI | FLOKI | 0.0 | None | 0.0 | 14F195 | 1 | Edit |
| AirSwap | AST | 0.0 | None | 0.0 | 14F195 | 1 | Edit |
| Avalanche | AVAX | 0.0 | 124M | 0.0 | 14F195 | 1 | Edit |
| Dash | DASH | 0.0 | None | 0.0 | 14F195 | 1 | Edit |
| OFFICIAL TRUMP | TRUMP | 0.0 | None | 0.0 | d823fe | 1 | Edit |
| Render | RENDER | 0.0 | None | 0.0 | d823fe | 1 | Edit |
| Raydium | RAY | 0.0 | None | 0.0 | 14F195 | 2 | Edit |
| Jupiter | JUP | 0.0 | None | 0.0 | 14F195 | 2 | Edit |
In Highcharts, pie charts can also feature an empty center, they are often referred to as donut charts.