Stakeitemss

Status code

Code Balance status interest Created Actions
VET 9156.95 unstaking 0.92 12/02/2025 17:15 Edit
ONT 769.0 unstaking 17.08 16/01/2025 16:36 Edit
MATIC 533.5107707 unstaking 4.6 16/01/2025 16:34 Edit
ADA 756.37 unstaking 2.68 16/01/2025 16:34 Edit
ALGO 858.009901 unstaking 5.65 16/01/2025 16:33 Edit
XTZ 257.0 unstaking 5.72 16/01/2025 16:33 Edit
SOL 75.3155 unstaking 6.7 16/01/2025 16:27 Edit
ATOM 201.6773725 unstaking 14.75 15/01/2025 06:57 Edit

In Highcharts, pie charts can also feature an empty center, they are often referred to as donut charts.